Divorce Statistics
Are you looking for divorce rate statistics or marriage divorce statistics? Then you are at the right place.
Divorce Statistics in America
Current divorce statistics in America is estimated at 50%. This data is not accurately correct, however, it is reasonably close to the actual rate. The Americans for Divorce Reform estimates that "Probably, 40 or possibly even 50 percent of marriages will end in divorce if current trends continue", which is actually a projection. Commonly said, 50% of all marriages in the America end in divorce. But this statement about the divorce statistics in America hides all the details about distribution, however, you can also checkout this divorce statistics page for the latest information.
Age at marriage for those who divorce in America
Age | Women | Men |
Under 20 years old | 27.6% | 11.7% |
20 to 24 years old | 36.6% | 38.8% |
25 to 29 years old | 16.4% | 22.3% |
30 to 34 years old | 8.5% | 11.6% |
35 to 39 years old | 5.1% | 6.5% |
Divorce Statistics in America for Marriage
Marriage | Divorce statistics (in percent) |
First Marriage | 45% to 50% marriages end in divorce |
Second Marriage | 60% to 67% marriages end in divorce |
Third Marriage | 70% to 73% marriages end in divorce |
* Source of this Divorce Statistics: Jennifer Baker, Forest Institute of Professional Psychology, Springfield
Enrichment journal also gives similar divorce statistics in America:
- The divorce rate in America for first marriage is 41%
- The divorce rate in America for second marriage is 60%
- The divorce rate in America for third marriage is 73%
Children of Divorce Statistics
According to discovery channel, couples with children have a slightly lower rate of divorce than
childless couples. Sociologists also believe that childlessness is also a common cause of
divorce. The absence of children leads to loneliness and weariness. In the United States, at
least 66 per cent of all divorced couples are childless.
Divorcing Couples | Divorce Rate Statistics (in percent) |
Couples With Children | 40% |
Couples Without Children | 66% |
* Source of this Divorce Statistics: Discover Channel
Per capita divorce rate statistics from 1990 to 2010
Year | Per Capita Divorce Rate Statistics |
1991 | 0.47% |
1992 | 0.48% |
1993 | 0.46% |
1994 | 0.46% |
1995 | 0.46% |
1996 | 0.43% |
1997 | 0.43% |
1998 | 0.42% |
1999 | 0.41% |
2000 | 0.41% |
2001 | 0.40% |
2002 | 0.39% |
2003 | 0.38% |
2004 | 0.37% |
2005 | 0.36% |
2006 | 0.37% |
2007 | 0.36% |
2008 | 0.35% |
2009 | 0.35% |
2010 | 0.36% |
* Source of this Divorce Statistics: Americans for Divorce Reform
Provisional number of divorces and annulments and rate: United States, 2000-2010
Year | Divorces and Annulments | Population | Rate per 1,000 total population |
2010 | 872000 | 244122529 | 3.6 |
2009 | 840000 | 242610561 | 3.5 |
2008 | 844000 | 240545163 | 3.5 |
2007 | 856000 | 238352850 | 3.6 |
2006 | 872000 | 236094277 | 3.7 |
2005 | 847000 | 233495163 | 3.6 |
2004 | 879000 | 236402656 | 3.7 |
2003 | 927000 | 243902090 | 3.8 |
2002 | 955000 | 243108303 | 3.9 |
2001 | 940000 | 236416762 | 4 |
2000 | 944000 | 233550143 | 4 |
- Excludes data for California, Georgia, Hawaii, Indiana, Louisiana, and Minnesota
- Excludes data for California, Georgia, Hawaii, Indiana, and Louisiana
- Excludes data for California, Hawaii, Indiana, and Oklahoma
- Excludes data for California, Indiana, and Oklahoma
- Excludes data for California, Indiana, Louisiana, and Oklahoma
Note: Rates for 2001-2009 have been revised and are based on intercensal population estimates from the 2000 and 2010 censuses. Populations for 2010 rates are based on the 2010 census.
Other stats related to divorce
Description | Statistics |
State with the lowest divorce rate | Massachusetts (2.4 per 1,000 population) |
State with the highest divorce rate | Nevada (9.1 per 1,000 population) |
Percentage of US population that is divorced | 10% |
Mean age at first divorce | For Males: 30.5 yrs. For Females: 29 yrs. |
Median age at second divorce | For Males: 39.3 yrs. For Females: 37 yrs. |
Median number of years people wait to remarry after their first divorce | For Males: 3.3 yrs. For Females: 3.1 yrs. |
Average length of divorce proceedings | 1 year. |
* Source of this Divorce Statistics: Divorce Magazine
|